<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>theGuiGuru.com &#187; Consulting</title>
	<atom:link href="http://theGuiGuru.com/archives/tag/consulting/feed" rel="self" type="application/rss+xml" />
	<link>http://theGuiGuru.com</link>
	<description>Freelance IA/UX/Usability consulting along with just about everything else you'd like to know about Mike Jenkins</description>
	<lastBuildDate>Wed, 18 Aug 2010 07:59:00 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Emotiv EPOC, gaming for the true couch potatoe</title>
		<link>http://theGuiGuru.com/archives/552</link>
		<comments>http://theGuiGuru.com/archives/552#comments</comments>
		<pubDate>Tue, 13 Apr 2010 21:13:14 +0000</pubDate>
		<dc:creator>Mike Jenkins</dc:creator>
				<category><![CDATA[Companies & Products]]></category>
		<category><![CDATA[DIY Projects]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Emotiv]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[XBOX360]]></category>

		<guid isPermaLink="false">http://theGuiGuru.com/?p=552</guid>
		<description><![CDATA[Last December I finally received my long awaited Emotiv EPOC EEG headset.  However, after trying it on initially and quickly trying the demo content that I downloaded off their website I have had no significant timeframe to test out the device. &#60;FAIL&#62;
I&#8217;ve heard good things about it&#8217;s capabilities from a fellow researcher who has one [...]]]></description>
			<content:encoded><![CDATA[<p>Last December I finally received my long awaited <a href="http://emotiv.com/" target="_blank">Emotiv EPOC EEG headset</a>.  However, after trying it on initially and quickly trying the demo content that I downloaded off their website I have had no significant timeframe to test out the device. &lt;FAIL&gt;</p>
<p>I&#8217;ve heard good things about it&#8217;s capabilities from a fellow researcher who has one and has spent a significant amount of time looking at EEG and other measurements for evaluating user engagement.  My own goal is to use the device in order measure a users excitement and/or frustration levels as they interact with (theoretically) any interface.  For the freelance work I do, this will let me add a quantitative and scientifically founded argument to design recommendations that would be qualitatively based using more traditional HF methodologies.</p>
<p>My goal is to spend a week over the summer ramping up on the device, getting a baseline for myself (testing it with video games), and then run a pilot study with 2-3 people to see how hard the process would be to incorporate in a traditional usability test.</p>
<p><a href="http://theGuiGuru.com/wp-content/uploads/2010/04/EmotivResized.png"><img class="alignleft size-full wp-image-553" title="EmotivResized" src="http://theGuiGuru.com/wp-content/uploads/2010/04/EmotivResized.png" alt="" width="350" height="262" /></a></p>
<p><img class="alignnone" title="Emotiv Brain Map" src="http://emotiv.com/upload/iblock/25f/main%20image.jpg" alt="" width="452" height="244" /></p>
]]></content:encoded>
			<wfw:commentRss>http://theGuiGuru.com/archives/552/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluation of Bluetooth Laser Keyboard</title>
		<link>http://theGuiGuru.com/archives/521</link>
		<comments>http://theGuiGuru.com/archives/521#comments</comments>
		<pubDate>Tue, 13 Apr 2010 17:20:29 +0000</pubDate>
		<dc:creator>Mike Jenkins</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[ThinkGeek]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[GOMS-KLM]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[User Personas]]></category>

		<guid isPermaLink="false">http://theGuiGuru.com/?p=521</guid>
		<description><![CDATA[Late to post online, during Fall of 2008 I worked on a group project for my Human-Computer Interaction course here at UB.  The goal of the project was to evaluate and recommend design improvements for a Bluetooth Laser Keyboard which I had acquired from ThinkGeek.com.  I decided to add it here because I was particularly proud of our prototyping setup.]]></description>
			<content:encoded><![CDATA[<p>Late to post online, during Fall of 2008 I worked on a group project for my Human-Computer Interaction course here at UB.  The assignment was to evaluate and recommend improvements for a HCI of our choice.  I suggested, and convinced my group to evaluate a <a href="http://www.thinkgeek.com/computing/keyboards-mice/8193/" target="_blank">Bluetooth Laser Keyboard</a> (it projects a keyboard onto any flat surface) that I bought from ThinkGeek.com.  The project was conducted over the course of the semester and included:</p>
<ul>
<li>Modified GOMS-KLM analysis, adapted to estimate the time to type using a standard keyboard versus the laser keyboard</li>
<li>User personas for different classes of users in order to generate use case scenarios for the laser keyboard</li>
<li>Online questionnaire via SurveyMonkey.com to gather general keyboard use data for the above personas</li>
<li>Development of Flash based prototypes to evaluate alternate designs for the laser keyboard to improve typing efficiency</li>
</ul>
<p>I decided to post this to my portfolio because I was particularly happy with the experimental setup I designed to evaluate prototypes of our redesigned laser keyboard.  Our focus was on redesigning the layout of the keys that were projected in order to improve usefulness and usability of the device.  In order to evaluate our different proposed changes our experimental setup, diagrammed above, utilized an Adobe Flash created configurable keyboard (you can try them it below using your mouse) which users interacted with by typing on scaled paper versions of the keyboard layouts that we placed under a glass touchscreen panel.  This allowed us to essentially place the paper keyboard anywhere and configure it how we wished and then just put the touchscreen on top to allow for typing.</p>
<p>Our recommended designs significantly improved typing speed in an experiment we ran to evaluate our design versus the laser keyboard default layout (n=5, p&lt;.05).</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://theGuiGuru.com/wp-content/uploads/2010/04/2.swf" /><embed type="application/x-shockwave-flash" width="500" height="400" src="http://theGuiGuru.com/wp-content/uploads/2010/04/2.swf"></embed></object></p>
<p><a href="http://theGuiGuru.com/wp-content/uploads/2010/04/2.swf" target="_blank">IE535 &#8211; FLASH Prototype</a></p>
<h2>Redesigned Keyboard Layout</h2>
<p><a href="http://theGuiGuru.com/wp-content/uploads/2010/04/picresized_1271178799_Keyboard1.png"><img class="alignleft size-full wp-image-529" title="picresized_1271178799_Keyboard1" src="http://theGuiGuru.com/wp-content/uploads/2010/04/picresized_1271178799_Keyboard1.png" alt="" width="500" height="191" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theGuiGuru.com/archives/521/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Phone Menu Structure &#8211; Visio</title>
		<link>http://theGuiGuru.com/archives/367</link>
		<comments>http://theGuiGuru.com/archives/367#comments</comments>
		<pubDate>Tue, 14 Jul 2009 18:57:39 +0000</pubDate>
		<dc:creator>Mike Jenkins</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://theGuiGuru.com/?p=367</guid>
		<description><![CDATA[Menu tree layout for three different user profiles and their desired features on a cellular phone prototype.]]></description>
			<content:encoded><![CDATA[<p>This diagram was created to illustrate the menu process flow and available features for 3 different cellular phones being developed which would used shared software. You can view the implementation of these by looking at the wireframes which are also part of my portfolio.</p>
<p><a href="http://theGuiGuru.com/wp-content/uploads/2009/07/Cell-Menus.pdf" target="_blank">PDF Version Available Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theGuiGuru.com/archives/367/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Layout Digitization &#8211; AutoCAD</title>
		<link>http://theGuiGuru.com/archives/360</link>
		<comments>http://theGuiGuru.com/archives/360#comments</comments>
		<pubDate>Tue, 14 Jul 2009 04:04:41 +0000</pubDate>
		<dc:creator>Mike Jenkins</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Layout]]></category>

		<guid isPermaLink="false">http://theGuiGuru.com/?p=360</guid>
		<description><![CDATA[Sample AutoCAD drawing that was created as an updated version of existing printed blueprints for a hospital in Maine.]]></description>
			<content:encoded><![CDATA[<p><a href="http://theGuiGuru.com/wp-content/uploads/2009/07/mrh.pdf" target="_blank">Hospital Layout</a></p>
<p>The above link is a drawing tha was created as an as-built version of a local New England area hospital. This PDF is one of two floors that were created based on existing blueprints that needed updating and digitization for future planning.</p>
]]></content:encoded>
			<wfw:commentRss>http://theGuiGuru.com/archives/360/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facility Layout &#8211; AutoCAD</title>
		<link>http://theGuiGuru.com/archives/355</link>
		<comments>http://theGuiGuru.com/archives/355#comments</comments>
		<pubDate>Mon, 13 Jul 2009 22:57:17 +0000</pubDate>
		<dc:creator>Mike Jenkins</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Layout]]></category>

		<guid isPermaLink="false">http://theGuiGuru.com/?p=355</guid>
		<description><![CDATA[AutoCAD layout of 160K sq ft manufacturing facility.]]></description>
			<content:encoded><![CDATA[<p><a href="http://theGuiGuru.com/wp-content/uploads/2009/07/Facility-Layout-sim.pdf" target="_blank">Facility Layout (PDF)</a></p>
<p>This drawing was produced as a new layout for the expansion of a Massachusetts based medical device manufacturer. The roughly 160K sq ft building was designed for end-to-end production flow efficiencies.  The layout was created to be a macro/micro view of the facility as well as equipment assests and product flows.</p>
]]></content:encoded>
			<wfw:commentRss>http://theGuiGuru.com/archives/355/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Graphic &#8211; BC Watch</title>
		<link>http://theGuiGuru.com/archives/348</link>
		<comments>http://theGuiGuru.com/archives/348#comments</comments>
		<pubDate>Mon, 13 Jul 2009 22:44:50 +0000</pubDate>
		<dc:creator>Mike Jenkins</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[InfoJPGS]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://theGuiGuru.com/?p=348</guid>
		<description><![CDATA[An information graphic to illustrate the use of a wristwatch to facilitate the use of contraceptive pills.]]></description>
			<content:encoded><![CDATA[<p>The above information graphic was created as part of a project to develop a watch which assisted in the use of birth control pills to help prevent user error.  The information graphic is meant to illustrate how to change pill cartridges in the watch.</p>
<p>Information graphics or infographics are visual representations of information, data or knowledge. These graphics are used anywhere where information needs to be explained quickly or simply, such as in signs, maps, journalism, technical writing, and education.</p>
]]></content:encoded>
			<wfw:commentRss>http://theGuiGuru.com/archives/348/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Wireframes/Prototypes &#8211; Cellular Phone UI</title>
		<link>http://theGuiGuru.com/archives/332</link>
		<comments>http://theGuiGuru.com/archives/332#comments</comments>
		<pubDate>Mon, 13 Jul 2009 22:33:26 +0000</pubDate>
		<dc:creator>Mike Jenkins</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Prototypes]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Wireframe]]></category>

		<guid isPermaLink="false">http://theGuiGuru.com/?p=332</guid>
		<description><![CDATA[Interactive wireframes for a mobile phone developed for usability testing. Hand drawn sketches which lead to flash based wireframes for usability testing.  

See the flash menus for the final wireframes.]]></description>
			<content:encoded><![CDATA[<p>I created these wireframes as part of my senior capstone design project for Northeastern University.  The wireframes were meant to be upgraded interfaces for 3 user profiles: The Grandma, The Dad and The 20-Something College student.  The motorola flash interface was created to mimic a popular phone at the time so that user testing sessions could be used to create baseline task completion times and usability ratings.</p>
<p>You can use the flash menus below as you would a normal cell phone basically.  The Motorola version however has limited functions to specific tasks that were required for the usability sessions.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="175" height="500" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://theGuiGuru.com/wp-content/uploads/2009/07/Grandma-V8.swf" /><embed type="application/x-shockwave-flash" width="175" height="500" src="http://theGuiGuru.com/wp-content/uploads/2009/07/Grandma-V8.swf"> </embed></object><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="175" height="500" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://theGuiGuru.com/wp-content/uploads/2009/07/DAD-V6.swf" /><embed type="application/x-shockwave-flash" width="175" height="500" src="http://theGuiGuru.com/wp-content/uploads/2009/07/DAD-V6.swf"></embed></object><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="175" height="500" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://theGuiGuru.com/wp-content/uploads/2009/07/Twenty-V2.swf" /><embed type="application/x-shockwave-flash" width="175" height="500" src="http://theGuiGuru.com/wp-content/uploads/2009/07/Twenty-V2.swf"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="172" height="420" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="high" /><param name="scale" value="exactfit" /><param name="src" value="http://theGuiGuru.com/wp-content/uploads/2009/07/Motorola-V1.swf" /><embed type="application/x-shockwave-flash" width="172" height="420" src="http://theGuiGuru.com/wp-content/uploads/2009/07/Motorola-V1.swf" scale="exactfit" quality="high"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://theGuiGuru.com/archives/332/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hand Drawn Wireframe &#8211; Usability Portal</title>
		<link>http://theGuiGuru.com/archives/324</link>
		<comments>http://theGuiGuru.com/archives/324#comments</comments>
		<pubDate>Mon, 13 Jul 2009 22:04:09 +0000</pubDate>
		<dc:creator>Mike Jenkins</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Wireframe]]></category>

		<guid isPermaLink="false">http://theGuiGuru.com/?p=324</guid>
		<description><![CDATA[Hand sketched wireframe to illustrate a usability information portal. Post it notes were used to show different actions &#038; options]]></description>
			<content:encoded><![CDATA[<p>This wireframe was created to illustrate a concept for a usability portal to be used as a central hub for UI/IA experts.  To show basic interactions post-it notes were used which showed how different widgets in the interface changed based on simulated interactions.  The blue numbers represent annotations that explained different aspects of the wireframe for users.</p>
]]></content:encoded>
			<wfw:commentRss>http://theGuiGuru.com/archives/324/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visio Wireframes &#8211; FalconNet</title>
		<link>http://theGuiGuru.com/archives/318</link>
		<comments>http://theGuiGuru.com/archives/318#comments</comments>
		<pubDate>Mon, 13 Jul 2009 21:59:43 +0000</pubDate>
		<dc:creator>Mike Jenkins</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Wireframe]]></category>

		<guid isPermaLink="false">http://theGuiGuru.com/?p=318</guid>
		<description><![CDATA[Visio developed wireframes to illustrate suggested improvements to Bentley's FalconNet based on usability testing and hueristic review.]]></description>
			<content:encoded><![CDATA[<p><span id="caption"><a href="http://theGuiGuru.com/wp-content/uploads/2009/07/FalconNetWireframe.vsd" target="_blank">FalconNet Visio Wireframes</a>  (<a href="http://theGuiGuru.com/wp-content/uploads/2009/07/Wireframes-FN-PDF.pdf" target="_blank">PDF Version</a>)</span></p>
<p><span>The above show visio clickthrough wireframes that were developed to illustrate suggested imnprovements to Bentley&#8217;s FalconNet website.  The PDF version is provided for viewers who don&#8217;t have Visio access but it is not interactive.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://theGuiGuru.com/archives/318/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerpoint Wireframes &#8211; GreenT Card</title>
		<link>http://theGuiGuru.com/archives/305</link>
		<comments>http://theGuiGuru.com/archives/305#comments</comments>
		<pubDate>Mon, 13 Jul 2009 21:31:18 +0000</pubDate>
		<dc:creator>Mike Jenkins</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Wireframe]]></category>

		<guid isPermaLink="false">http://theGuiGuru.com/?p=305</guid>
		<description><![CDATA[Powerpoint based wireframe showing the registration process for signing-up to use a GreenT Card™. The GreenT Card™ is a new design concept that would be used by Boston area inhabitants to pay for public transportation.]]></description>
			<content:encoded><![CDATA[<p><span id="caption">This prototype is meant to show the registration process for signing-up to use a GreenT Card™. The GreenT Card™ is a new design concept that would be used by Boston area inhabitants to pay for public transportation while at the same time earning discounts to local businesses and to public transportation by displaying Green tendencies (e.g., using public transportation, walking, car-pooling, etc…). Users earn points based on their ‘greenness’ which allow them to gain access to the discounts. The website is used to create a profile to track your greenness versus other users as well as to view discounts that become available at different point thresholds.  This was created as a project for a prototyping course at Bentley University as a part of a team of 4.</span></p>
<p><span>You can download the wireframe powerpoint file using the link below, but note that not all functionality has been built in as the wireframes were meant to illustrate the process of registering for a GreenT Card and showing some basic features.</span></p>
<p><span><a href="http://theGuiGuru.com/wp-content/uploads/2009/07/GreenT-Registration-and-Tour-Prototype.zip" target="_blank">GreenT Card Website Wireframes</a> (*.zip format with powerpoint show inside)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://theGuiGuru.com/archives/305/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
